SIZING
All of our sizes are in accordance with Australian size standards.
Board Shorts & Swim Briefs
SIZES | CM | INCHES | AUS | EURO |
S | 76-81 | 30-31 | 14 | 3 |
M | 82-86 | 32-33 | 16 | 4 |
L | 87-91 | 34-35 | 18 | 5 |
XL | 92-96 | 36-38 | 20 | 6 |
To choose the correct size for you, measure around the natural waistline.
Muscle Tanks
SIZES | CHEST(CM) | CHEST(IN) |
S | 91-96 | 36-38 |
M | 96-102 | 38-40 |
L | 102-107 | 40-42 |
XL | 107-112 | 42-44 |
To choose the correct size for you, measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
Flat Peaks
One size fits all.